Karaoke Song List: Search 500 Songs by Decade, Genre & Range
Every song from our karaoke guides in one list. Search it, filter by decade, genre, difficulty or length, and tap a song to see why it works.
Showing all 500 songs
| Song | Artist | Range | Difficulty | Length | Best for |
|---|---|---|---|---|---|
| (Don't Fear) The Reaper | Blue Öyster Cult | Range C3–C4 | Easy | Length 5:08 | Low voice |
| (I Can't Get No) Satisfaction | The Rolling Stones | Range C#3–G#4 | Easy | Length 3:45 | Low voice |
| (I've Had) The Time of My Life | Bill Medley & Jennifer Warnes | Range Not sourced | Medium | Length 4:50 | M/F duet |
| (Sittin' On) The Dock of the Bay | Otis Redding | Range D3–G4 | Easy | Length 2:38 | Low voice |
| ...Baby One More Time | Britney Spears | Range Eb3–C5 | Easy | Length 3:30 | First-timer |
| 2000 Miles | The Pretenders | Range E3–B4 | Easy | Length 3:40 | Low voice |
| 867-5309/Jenny | Tommy Tutone | Range Not sourced | Easy | Length 3:45 | Crowd sing-along |
| 9 to 5 | Dolly Parton | Range Not sourced | Medium | Length 2:43 | Office party |
| A Change Is Gonna Come | Sam Cooke | Range D3–Bb4 | Medium | Length 3:11 | Showcase |
| A Holly Jolly Christmas | Burl Ives | Range Not sourced | Easy | Length 2:15 | First-timer |
| A Horse with No Name | America | Range F#3–F#4 | Easy | Length 4:08 | First-timer |
| A Thousand Miles | Vanessa Carlton | Range G#3–B4 | Medium | Length 3:57 | Crowd sing-along |
| A Whole New World | Brad Kane & Lea Salonga | Range Not sourced | Medium | Length 2:40 | Duet (M/F) |
| A Whole New World | Peabo Bryson & Regina Belle | Range Not sourced | Medium | Length 4:03 | Duet |
| Achy Breaky Heart | Billy Ray Cyrus | Range Not sourced | Easy | Length 3:23 | Line dance |
| Africa | Toto | Range B2–A4 | Medium | Length 4:55 | Crowd sing-along |
| Ain't No Mountain High Enough | Marvin Gaye & Tammi Terrell | Range Not sourced | Medium | Length 2:28 | Crowd sing-along (M/F) |
| Ain't No Sunshine | Bill Withers | Range E3–G4 | Easy | Length 2:04 | Short song |
| Ain't Nobody | Rufus & Chaka Khan | Range G3–E5 | Hard | Length 4:41 | Big voice |
| Ain't Too Proud to Beg | The Temptations | Range E3–A4 | Medium | Length 2:36 | Performer |
| All I Want for Christmas Is You | Mariah Carey | Range Not sourced | Hard | Length 4:01 | Crowd sing-along |
| All of Me | John Legend | Range C3–Bb4 | Medium | Length 4:30 | Slow dance |
| All Star | Smash Mouth | Range C#3–F#4 | Easy | Length 3:21 | First-timer |
| Almost There | Anika Noni Rose | Range Not sourced | Medium | Length 2:24 | Jazzy solo |
| Alone | Heart | Range D4–G5 | Hard | Length 3:38 | Showstopper |
| Amarillo by Morning | George Strait | Range Not sourced | Easy | Length 2:54 | Smooth baritone |
| Amor Eterno | Rocío Dúrcal | Range Not sourced | Hard | Length 6:48 | Showstopper |
| Amor Prohibido | Selena | Range Not sourced | Easy | Length 2:50 | First-timer |
| Anti-Hero | Taylor Swift | Range Not sourced | Easy | Length 3:20 | First-timer |
| APT. | Rosé & Bruno Mars | Range Not sourced | Easy | Length 2:49 | Duet |
| As It Was | Harry Styles | Range E3–A4 | Easy | Length 2:47 | First-timer |
| At Last | Etta James | Range G3–C5 | Medium | Length 3:02 | Slow dance |
| Baby Got Back | Sir Mix-a-Lot | Range Not sourced | Medium | Length 4:21 | Big laugh |
| Baby, It's Cold Outside | Ella Fitzgerald & Louis Jordan | Range Not sourced | Medium | Length 2:41 | Duet |
| Back to Black | Amy Winehouse | Range G3–G4 | Medium | Length 4:01 | Low voice |
| Bad Moon Rising | Creedence Clearwater Revival | Range Not sourced | Easy | Length 2:21 | Crowd sing-along |
| Bad Romance | Lady Gaga | Range Not sourced | Hard | Length 4:54 | Showstopper |
| Bailando | Enrique Iglesias feat. Descemer Bueno & Gente de Zona | Range Not sourced | Medium | Length 4:03 | Crowd sing-along |
| Bang Bang | Jessie J, Ariana Grande & Nicki Minaj | Range Not sourced | Hard | Length 3:19 | Girls' night (Group) |
| Bang Bang Bang | BIGBANG | Range Not sourced | Medium | Length 3:40 | Group |
| Barbie Girl | Aqua | Range Not sourced | Medium | Length 3:16 | Duet (M/F) |
| Barracuda | Heart | Range B3–F#5 | Hard | Length 4:20 | Showstopper |
| Be Our Guest | Jerry Orbach & Angela Lansbury | Range Not sourced | Hard | Length 3:44 | Showoff |
| Be Prepared | Jeremy Irons, Whoopi Goldberg, Cheech Marin & Jim Cummings | Range Not sourced | Medium | Length 3:40 | Low voice |
| Beauty and the Beast | Angela Lansbury | Range Not sourced | Easy | Length 2:46 | Gentle ballad |
| Beauty and the Beast | Céline Dion & Peabo Bryson | Range Not sourced | Hard | Length 4:04 | Showstopper (M/F) |
| Before He Cheats | Carrie Underwood | Range F#3–C#5 | Medium | Length 3:19 | Revenge anthem |
| Believe | Cher | Range F4–C6 | Medium | Length 3:59 | Dance floor |
| Beyond the Sea | Bobby Darin | Range C3–E4 | Medium | Length 2:48 | Showstopper |
| Bidi Bidi Bom Bom | Selena | Range Not sourced | Easy | Length 3:29 | First-timer |
| Billie Jean | Michael Jackson | Range Not sourced | Medium | Length 4:54 | Performer |
| Birds of a Feather | Billie Eilish | Range Not sourced | Medium | Length 3:30 | Slow jam |
| Birthday | The Beatles | Range B2–C4 | Medium | Length 2:42 | Birthday |
| Black Hole Sun | Soundgarden | Range D3–G4 | Hard | Length 5:18 | Big voice |
| Black Velvet | Alannah Myles | Range E3–E5 | Medium | Length 4:47 | Low voice |
| Blinding Lights | The Weeknd | Range Not sourced | Medium | Length 3:22 | Crowd sing-along |
| Bloody Mary | Lady Gaga | Range E3–C5 | Hard | Length 4:05 | Dance-floor pick |
| Blue Christmas | Elvis Presley | Range G#2–C#4 | Easy | Length 2:07 | First-timer |
| Body Like a Back Road | Sam Hunt | Range C3–D4 | Easy | Length 2:40 | Talk-singer |
| Bohemian Rhapsody | Queen | Range Not sourced | Hard | Length 5:55 | Group showstopper |
| Boot Scootin' Boogie | Brooks & Dunn | Range F#3–G#4 | Easy | Length 3:18 | Line dance |
| Born to Run | Bruce Springsteen | Range C3–G#4 | Medium | Length 4:30 | Showstopper |
| Boy With Luv | BTS feat. Halsey | Range Not sourced | Medium | Length 3:50 | Duet |
| Brown Eyed Girl | Van Morrison | Range G3–G4 | Easy | Length 3:05 | Crowd sing-along |
| Build Me Up Buttercup | The Foundations | Range G3–C5 | Easy | Length 3:00 | Crowd sing-along (Group) |
| Burbujas de Amor | Juan Luis Guerra 4.40 | Range Not sourced | Medium | Length 4:09 | Ballad |
| Bust a Move | Young MC | Range Not sourced | Medium | Length 4:20 | First-timer rapper |
| Butter | BTS | Range Ab2–Eb4 | Easy | Length 2:44 | First-timer |
| California Love | 2Pac feat. Dr. Dre & Roger Troutman | Range Not sourced | Medium | Length 4:45 | Party starter |
| Call Me Maybe | Carly Rae Jepsen | Range G3–C5 | Easy | Length 3:13 | First-timer |
| Can You Feel the Love Tonight | Kristle Edwards, Joseph Williams, Sally Dworsky, Nathan Lane & Ernie Sabella | Range Not sourced | Medium | Length 2:58 | Slow dance |
| Can't Help Falling in Love | Elvis Presley | Range A2–C#4 | Easy | Length 2:59 | Slow dance |
| Can't Take My Eyes Off You | Frankie Valli | Range D3–G4 | Medium | Length 3:24 | Crowd sing-along |
| Celebration | Kool & the Gang | Range C3–G4 | Easy | Length 5:00 | Party starter |
| Chattahoochee | Alan Jackson | Range Not sourced | Easy | Length 2:29 | Short song |
| Check Yes or No | George Strait | Range Bb2–D4 | Easy | Length 3:20 | Storytelling |
| Cheer Up | TWICE | Range Not sourced | Medium | Length 3:28 | Group |
| Chicken Fried | Zac Brown Band | Range D3–F#4 | Easy | Length 3:58 | Crowd sing-along |
| Christmas (Baby Please Come Home) | Darlene Love | Range Eb4–Eb5 | Hard | Length 2:49 | Belter |
| Christmas in Hollis | Run-DMC | Range Not sourced | Medium | Length 2:59 | Hip-hop heads |
| Christmas Tree Farm | Taylor Swift | Range Not sourced | Medium | Length 3:47 | Pop fans |
| Christmas Wrapping | The Waitresses | Range A3–B4 | Easy | Length 5:21 | Talk-singer |
| Circle of Life | Carmen Twillie & Lebo M. | Range Not sourced | Hard | Length 3:59 | Showstopper |
| Closing Time | Semisonic | Range D3–G4 | Easy | Length 4:33 | Last song |
| Colors of the Wind | Judy Kuhn | Range Not sourced | Medium | Length 3:34 | Big ballad |
| Come On Eileen | Dexys Midnight Runners | Range Not sourced | Medium | Length 4:12 | Crowd sing-along |
| Como la Flor | Selena | Range F3–Bb4 | Medium | Length 3:02 | Crowd sing-along |
| Complicated | Avril Lavigne | Range F3–D5 | Easy | Length 4:05 | First-timer |
| Copperhead Road | Steve Earle | Range B2–D4 | Easy | Length 4:29 | Line dance |
| Corazón Partío | Alejandro Sanz | Range Not sourced | Medium | Length 5:46 | Showstopper |
| Cowboy Take Me Away | Dixie Chicks | Range Not sourced | Hard | Length 4:47 | Big ballad |
| Crazy | Patsy Cline | Range F3–Bb4 | Medium | Length 2:41 | Slow jam |
| Crazy in Love | Beyoncé feat. Jay-Z | Range Not sourced | Hard | Length 3:56 | Duet |
| Creep | Radiohead | Range Not sourced | Medium | Length 3:57 | Big moment |
| Creep | TLC | Range C4–F5 | Easy | Length 4:29 | First-timer |
| Crocodile Rock | Elton John | Range G3–C5 | Medium | Length 3:56 | Crowd sing-along |
| Cruel Summer | Taylor Swift | Range Not sourced | Medium | Length 2:58 | Crowd sing-along |
| Cruise | Florida Georgia Line | Range C3–G4 | Easy | Length 3:29 | Party starter |
| Dalla Dalla | ITZY | Range Not sourced | Hard | Length 3:19 | Showstopper |
| Dammit Janet | Barry Bostwick & Susan Sarandon | Range Not sourced | Easy | Length 2:51 | Couples costume |
| Dancing in the Street | Martha and the Vandellas | Range C#4–A4 | Medium | Length 2:40 | Dance floor |
| Dancing On My Own | Robyn | Range D4–E5 | Medium | Length 4:49 | Dance floor |
| Dancing Queen | ABBA | Range Not sourced | Medium | Length 3:50 | Crowd sing-along |
| Danza Kuduro | Don Omar feat. Lucenzo | Range Not sourced | Easy | Length 3:19 | Dance floor |
| Day-O (The Banana Boat Song) | Harry Belafonte | Range Not sourced | Easy | Length 3:02 | Crowd sing-along |
| Ddu-Du Ddu-Du | BLACKPINK | Range Not sourced | Hard | Length 3:29 | Showstopper |
| De Música Ligera | Soda Stereo | Range Not sourced | Medium | Length 3:33 | Crowd sing-along |
| Dead Man's Party | Oingo Boingo | Range Not sourced | Medium | Length 6:23 | Costume party |
| Dentist! | Steve Martin | Range Not sourced | Medium | Length 2:28 | Character pick |
| Despacito | Luis Fonsi feat. Daddy Yankee | Range Not sourced | Medium | Length 3:47 | Crowd sing-along |
| Die a Happy Man | Thomas Rhett | Range A2–F#4 | Medium | Length 3:47 | Date night |
| Die with a Smile | Lady Gaga & Bruno Mars | Range Not sourced | Hard | Length 4:11 | Showstopper (M/F) |
| Disturbia | Rihanna | Range F#3–D5 | Hard | Length 3:59 | Dance-floor pick |
| Do You Want to Build a Snowman? | Kristen Bell, Agatha Lee Monn & Katie Lopez | Range Not sourced | Easy | Length 3:27 | Kids' party |
| Dominick the Donkey | Lou Monte | Range Not sourced | Easy | Length 2:31 | Group |
| Don't Go Breaking My Heart | Elton John & Kiki Dee | Range Not sourced | Easy | Length 4:31 | Duet (M/F) |
| Don't Let the Sun Go Down on Me | George Michael & Elton John | Range Not sourced | Hard | Length 5:48 | Showstopper |
| Don't Stop Believin' | Journey | Range C#3–C#5 | Hard | Length 4:11 | Crowd sing-along (Group) |
| Don't Worry, Be Happy | Bobby McFerrin | Range A2–E4 | Easy | Length 4:55 | First-timer |
| Don't You Wanna Stay | Jason Aldean & Kelly Clarkson | Range Not sourced | Hard | Length 4:16 | Duet |
| Don't You Want Me | The Human League | Range Not sourced | Easy | Length 3:57 | Duet (M/F) |
| Dreams | Fleetwood Mac | Range G3–C5 | Easy | Length 4:14 | Low voice |
| drivers license | Olivia Rodrigo | Range G3–F5 | Medium | Length 4:02 | Emotional |
| Drunk on a Plane | Dierks Bentley | Range A2–E4 | Easy | Length 4:14 | Funny story |
| Dynamite | BTS | Range B2–D#4 | Easy | Length 3:19 | First-timer |
| Earned It | The Weeknd | Range Not sourced | Hard | Length 4:10 | Showstopper |
| Eat It | "Weird Al" Yankovic | Range E2–E4 | Medium | Length 3:19 | Surprise pick |
| Ebony and Ivory | Paul McCartney & Stevie Wonder | Range Not sourced | Easy | Length 3:42 | Two guys (M/M) |
| El Rey | José Alfredo Jiménez | Range Not sourced | Medium | Length 2:10 | Crowd sing-along |
| Elvira | The Oak Ridge Boys | Range Not sourced | Easy | Length 3:40 | Group |
| End of the Road | Boyz II Men | Range Eb3–C5 | Hard | Length 5:48 | Slow jam |
| Endless Love | Diana Ross & Lionel Richie | Range Not sourced | Medium | Length 4:24 | Duet (M/F) |
| Espresso | Sabrina Carpenter | Range Not sourced | Medium | Length 2:55 | Flirty |
| Every Rose Has Its Thorn | Poison | Range D3–E4 | Easy | Length 4:20 | Power ballad |
| Everybody (Backstreet's Back) | Backstreet Boys | Range Db3–Bb4 | Hard | Length 3:45 | Group of friends |
| Eye of the Tiger | Survivor | Range Not sourced | Medium | Length 4:04 | Party starter |
| Fairytale of New York | The Pogues & Kirsty MacColl | Range Not sourced | Medium | Length 4:33 | Duet |
| Fancy | Reba McEntire | Range E3–D#5 | Medium | Length 4:55 | Storyteller |
| Fantastic Baby | BIGBANG | Range Not sourced | Medium | Length 3:51 | Crowd sing-along |
| Fast Car | Luke Combs | Range Eb3–F4 | Medium | Length 4:25 | Storyteller |
| Father Christmas | The Kinks | Range E3–A4 | Medium | Length 3:45 | Rock crowd |
| Feed Me (Git It) | Levi Stubbs & Rick Moranis | Range Not sourced | Medium | Length 3:27 | Showstopper |
| Feeling Good | Michael Bublé | Range Not sourced | Medium | Length 3:57 | Showstopper |
| Feliz Navidad | José Feliciano | Range Not sourced | Easy | Length 3:00 | Crowd sing-along |
| Firework | Katy Perry | Range Ab3–Eb5 | Hard | Length 3:47 | Showstopper |
| Flagpole Sitta | Harvey Danger | Range Not sourced | Medium | Length 3:37 | Rock crowd |
| Flowers | Miley Cyrus | Range Not sourced | Easy | Length 3:20 | Confidence boost |
| Fly Me to the Moon | Frank Sinatra | Range G2–G4 | Medium | Length 2:30 | Crooner |
| Folsom Prison Blues | Johnny Cash | Range G2–D4 | Easy | Length 2:50 | Low voice |
| For the First Time in Forever | Kristen Bell & Idina Menzel | Range Not sourced | Hard | Length 3:45 | Two women (F/F) |
| Forever and Ever, Amen | Randy Travis | Range G2–A3 | Easy | Length 3:31 | Low voice |
| Forgot About Dre | Dr. Dre feat. Eminem | Range Not sourced | Hard | Length 3:42 | Duo |
| Free | Rumi & Jinu | Range Not sourced | Medium | Length 3:07 | Duet |
| Free Fallin' | Tom Petty | Range F3–A4 | Easy | Length 4:14 | First-timer |
| Friend Like Me | Robin Williams | Range Not sourced | Hard | Length 2:26 | Showoff |
| Friends in Low Places | Garth Brooks | Range Not sourced | Easy | Length 4:18 | Low voice |
| Friends on the Other Side | Keith David | Range Not sourced | Medium | Length 3:35 | Low voice |
| Gangnam Style | PSY | Range Not sourced | Medium | Length 3:39 | Crowd sing-along |
| Gangsta's Paradise | Coolio feat. L.V. | Range Not sourced | Medium | Length 4:04 | Low voice |
| Gasolina | Daddy Yankee | Range Not sourced | Medium | Length 3:12 | Crowd sing-along |
| Gaston | Jesse Corti & Richard White | Range Not sourced | Medium | Length 3:40 | Two guys |
| Gee | Girls' Generation | Range Not sourced | Easy | Length 3:21 | Group |
| Gettin' Jiggy wit It | Will Smith | Range Not sourced | Medium | Length 3:48 | Family-friendly |
| Ghostbusters | Ray Parker Jr. | Range D3–E4 | Easy | Length 4:06 | Crowd sing-along |
| Gin and Juice | Snoop Doggy Dogg | Range Not sourced | Medium | Length 3:31 | Chill vibe |
| Girls Just Want to Have Fun | Cyndi Lauper | Range C4–E5 | Medium | Length 3:58 | Party starter |
| Go the Distance | Roger Bart | Range Not sourced | Medium | Length 3:14 | Tenor |
| Go Your Own Way | Fleetwood Mac | Range Not sourced | Medium | Length 3:43 | Crowd sing-along |
| God's Menu | Stray Kids | Range Not sourced | Hard | Length 2:48 | Showstopper |
| God's Plan | Drake | Range Not sourced | Easy | Length 3:19 | First-timer rapper |
| Gold Digger | Kanye West feat. Jamie Foxx | Range Not sourced | Medium | Length 3:28 | Crowd sing-along |
| Golden | HUNTR/X | Range Not sourced | Hard | Length 3:14 | Showstopper |
| Gonna Make You Sweat (Everybody Dance Now) | C+C Music Factory feat. Freedom Williams | Range Not sourced | Medium | Length 4:06 | Party starter |
| good 4 u | Olivia Rodrigo | Range A3–E5 | Medium | Length 2:58 | Breakup anthem |
| Good as Hell | Lizzo | Range Bb3–Eb5 | Medium | Length 2:39 | Confidence boost |
| Good Luck, Babe! | Chappell Roan | Range A3–F#5 | Hard | Length 3:38 | Showstopper |
| Goodbye Earl | Dixie Chicks | Range Not sourced | Easy | Length 4:20 | Duet or trio |
| Grandma Got Run Over by a Reindeer | Elmo & Patsy | Range D#3–D#4 | Easy | Length 3:30 | Crowd sing-along |
| Great Balls of Fire | Jerry Lee Lewis | Range G3–C5 | Easy | Length 1:52 | First-timer |
| Growl | EXO | Range Not sourced | Medium | Length 3:27 | Group |
| Grown-Up Christmas List | Amy Grant | Range E3–B4 | Medium | Length 5:00 | Showstopper |
| Gunpowder & Lead | Miranda Lambert | Range F3–Bb4 | Medium | Length 3:11 | Attitude |
| Hakuna Matata | Nathan Lane, Ernie Sabella, Jason Weaver & Joseph Williams | Range Not sourced | Easy | Length 3:33 | Kids' party |
| Happy | Pharrell Williams | Range F3–C5 | Medium | Length 3:55 | Office party |
| Happy Xmas (War Is Over) | John & Yoko and the Plastic Ono Band | Range Not sourced | Easy | Length 3:35 | Closing song |
| Hey Jude | The Beatles | Range Not sourced | Medium | Length 7:12 | Crowd sing-along |
| Hey Ya! | Outkast | Range B2–G4 | Medium | Length 3:55 | Party starter |
| Highway to Hell | AC/DC | Range G2–E4 | Hard | Length 3:27 | Rock crowd |
| Hot in Herre | Nelly | Range Not sourced | Easy | Length 3:49 | Party starter |
| Hot n Cold | Katy Perry | Range D4–D5 | Medium | Length 3:40 | Crowd sing-along |
| Hotel California | Eagles | Range E3–A#4 | Medium | Length 6:30 | Showstopper |
| Hound Dog | Elvis Presley | Range G3–Eb4 | Easy | Length 2:13 | Low voice |
| How Bizarre | OMC | Range G2–E4 | Easy | Length 3:43 | Fun pick |
| How Far I'll Go | Auliʻi Cravalho | Range Not sourced | Medium | Length 2:43 | Big chorus |
| How It's Done | HUNTR/X | Range Not sourced | Hard | Length 2:56 | Group |
| How You Like That | BLACKPINK | Range B3–B4 | Hard | Length 3:01 | Showstopper |
| Hurt | Johnny Cash | Range F2–G3 | Easy | Length 3:36 | Quiet showstopper |
| Hype Boy | NewJeans | Range Not sourced | Easy | Length 2:59 | First-timer |
| Hypnotize | The Notorious B.I.G. | Range Not sourced | Hard | Length 3:49 | Hip-hop heads |
| I Don't Want to Miss a Thing | Aerosmith | Range F#3–B4 | Hard | Length 4:59 | Showstopper |
| I Got 5 on It | Luniz | Range Not sourced | Medium | Length 4:13 | Chill vibe |
| I Got You Babe | Sonny & Cher | Range Not sourced | Easy | Length 3:11 | First-timer (M/F) |
| I Gotta Feeling | Black Eyed Peas | Range Not sourced | Easy | Length 4:49 | Birthday |
| I Had Some Help | Post Malone & Morgan Wallen | Range C3–G4 | Medium | Length 2:58 | Guy duet |
| I Have Nothing | Whitney Houston | Range G3–F#5 | Hard | Length 4:48 | Showstopper |
| I Heard It Through the Grapevine | Marvin Gaye | Range A2–D4 | Medium | Length 3:16 | Slow jam |
| I Just Can't Wait to Be King | Jason Weaver, Rowan Atkinson & Laura Williams | Range Not sourced | Medium | Length 2:51 | Kids' party |
| I Love Rock 'n' Roll | Joan Jett & the Blackhearts | Range E4–G5 | Easy | Length 2:55 | Low voice |
| I Put a Spell on You | Screamin' Jay Hawkins | Range Not sourced | Medium | Length 2:25 | Witch costume |
| I See the Light | Mandy Moore & Zachary Levi | Range Not sourced | Medium | Length 3:44 | Couples (M/F) |
| I Wanna Dance with Somebody (Who Loves Me) | Whitney Houston | Range Ab3–Eb5 | Hard | Length 4:51 | Showstopper |
| I Want a Hippopotamus for Christmas | Gayla Peevey | Range Not sourced | Easy | Length 2:38 | Short song |
| I Want Candy | Bow Wow Wow | Range Not sourced | Easy | Length 2:46 | Trick-or-treat theme |
| I Want It That Way | Backstreet Boys | Range E3–B4 | Medium | Length 3:33 | Crowd sing-along |
| I Want You Back | The Jackson 5 | Range Not sourced | Hard | Length 2:59 | Showstopper |
| I Will Always Love You | Whitney Houston | Range Not sourced | Hard | Length 4:31 | Showstopper |
| I Will Survive | Gloria Gaynor | Range A3–C5 | Medium | Length 4:56 | Breakup anthem |
| I Won't Say (I'm in Love) | Susan Egan | Range Not sourced | Medium | Length 2:20 | Sassy solo |
| I'd Rather Go Blind | Etta James | Range Not sourced | Medium | Length 2:32 | Blues voice |
| I'll Make a Man Out of You | Donny Osmond | Range Not sourced | Medium | Length 3:21 | Group sing-along |
| I'll Make Love to You | Boyz II Men | Range D3–B4 | Medium | Length 3:56 | Slow jam |
| I'm Coming Out | Diana Ross | Range C4–C5 | Medium | Length 5:24 | Celebration |
| I'm Gonna Be (500 Miles) | The Proclaimers | Range D3–Ab4 | Easy | Length 3:37 | Crowd sing-along |
| I'm Too Sexy | Right Said Fred | Range E3–F#4 | Easy | Length 2:50 | Low voice |
| Ice Cream | BLACKPINK & Selena Gomez | Range G3–C5 | Easy | Length 2:56 | First-timer |
| Ice Ice Baby | Vanilla Ice | Range Not sourced | Medium | Length 4:31 | Big laugh |
| If This World Were Mine | Marvin Gaye & Tammi Terrell | Range Not sourced | Medium | Length 2:41 | Duet |
| In da Club | 50 Cent | Range Not sourced | Medium | Length 3:13 | Birthday |
| Into the Unknown | Idina Menzel & Aurora | Range Not sourced | Hard | Length 3:20 | Strong singers |
| Iris | Goo Goo Dolls | Range D3–A4 | Hard | Length 4:50 | Showstopper |
| Islands in the Stream | Kenny Rogers & Dolly Parton | Range Not sourced | Easy | Length 4:08 | Duet (M/F) |
| It's All Coming Back to Me Now | Celine Dion | Range F3–E5 | Hard | Length 7:37 | Drama |
| It's Beginning to Look a Lot Like Christmas | Michael Bublé | Range Not sourced | Easy | Length 3:27 | First-timer |
| It's the End of the World as We Know It (And I Feel Fine) | R.E.M. | Range D3–G4 | Hard | Length 4:04 | Challenge pick |
| It's Tricky | Run-DMC | Range Not sourced | Medium | Length 3:03 | Duo |
| It's Your Love | Tim McGraw & Faith Hill | Range Not sourced | Medium | Length 3:47 | Couples (M/F) |
| Jackson | Johnny Cash & June Carter | Range Not sourced | Easy | Length 2:45 | Duet (M/F) |
| Jessie's Girl | Rick Springfield | Range D3–A4 | Medium | Length 3:14 | Rock crowd |
| Jingle Bell Rock | Bobby Helms | Range E3–E4 | Easy | Length 2:12 | Office party |
| Johnny B. Goode | Chuck Berry | Range F3–C4 | Medium | Length 2:39 | Crowd sing-along |
| Jolene | Dolly Parton | Range B3–E5 | Easy | Length 2:42 | Quiet showstopper |
| Juicy | The Notorious B.I.G. | Range Not sourced | Medium | Length 5:02 | Hip-hop heads |
| Jump | Kris Kross | Range Not sourced | Medium | Length 3:17 | Party starter |
| Jump Around | House of Pain | Range Not sourced | Medium | Length 3:37 | Party starter |
| Just Give Me a Reason | P!nk feat. Nate Ruess | Range Not sourced | Medium | Length 4:02 | Both get spotlight (M/F) |
| Kill Bill | SZA | Range Eb3–Bb4 | Medium | Length 2:35 | Short song |
| Killing Me Softly | Fugees | Range Not sourced | Medium | Length 4:59 | Smooth vibe |
| Kiss | Prince and the Revolution | Range Not sourced | Hard | Length 3:38 | Falsetto |
| Kiss the Girl | Samuel E. Wright | Range Not sourced | Easy | Length 2:43 | Low voice |
| Knockin' on Heaven's Door | Bob Dylan | Range Not sourced | Easy | Length 2:32 | First-timer |
| La Bamba | Ritchie Valens | Range G3–F4 | Easy | Length 2:06 | First-timer |
| La Bicicleta | Carlos Vives & Shakira | Range Not sourced | Easy | Length 3:47 | Duet |
| La Flaca | Jarabe de Palo | Range Not sourced | Easy | Length 4:29 | Low voice |
| La Tortura | Shakira feat. Alejandro Sanz | Range Not sourced | Medium | Length 3:34 | Duet |
| La Vida Es un Carnaval | Celia Cruz | Range Not sourced | Medium | Length 4:37 | Crowd sing-along |
| Lady Marmalade | Christina Aguilera, Lil' Kim, Mýa & P!nk | Range Not sourced | Hard | Length 4:24 | Girls' night (Group) |
| Lamento Boliviano | Enanitos Verdes | Range Not sourced | Easy | Length 3:45 | Crowd sing-along |
| Last Christmas | Wham! | Range A3–B4 | Easy | Length 4:27 | Crowd sing-along |
| Lean on Me | Bill Withers | Range B2–E4 | Easy | Length 4:17 | Group of friends |
| Leave the Door Open | Silk Sonic | Range F3–D5 | Hard | Length 4:02 | Duet |
| Let It Go | Idina Menzel | Range Not sourced | Hard | Length 3:44 | Showstopper |
| Let It Snow! Let It Snow! Let It Snow! | Dean Martin | Range Not sourced | Easy | Length 1:55 | Short song |
| Let's Get It On | Marvin Gaye | Range Not sourced | Medium | Length 4:53 | Smooth R&B |
| Let's Stay Together | Al Green | Range C3–A4 | Medium | Length 3:18 | Smooth vibe |
| Levitating | Dua Lipa | Range F#3–B4 | Medium | Length 3:23 | Dance floor |
| Like a Virgin | Madonna | Range G3–C5 | Easy | Length 3:38 | Fun pick |
| Livin' on a Prayer | Bon Jovi | Range Not sourced | Hard | Length 4:11 | Crowd sing-along |
| Look at Me Now | Chris Brown feat. Lil Wayne & Busta Rhymes | Range Not sourced | Hard | Length 3:44 | Flex |
| Lose Yourself | Eminem | Range Not sourced | Hard | Length 5:26 | Showstopper |
| Loser | Beck | Range Bb2–D4 | Easy | Length 3:55 | Talk-singer |
| Love Dive | IVE | Range Not sourced | Medium | Length 2:57 | Group |
| Love Is an Open Door | Kristen Bell & Santino Fontana | Range Not sourced | Medium | Length 2:07 | Silly pair (M/F) |
| Love on the Brain | Rihanna | Range Not sourced | Hard | Length 3:44 | Showstopper |
| Love Scenario | iKON | Range Not sourced | Easy | Length 3:29 | First-timer |
| Love Shack | The B-52's | Range Not sourced | Easy | Length 5:21 | Party starter (Group) |
| Love the Way You Lie | Eminem feat. Rihanna | Range Not sourced | Hard | Length 4:23 | Rapper + singer (M/F) |
| Lucky | Jason Mraz & Colbie Caillat | Range Not sourced | Easy | Length 3:10 | Couples (M/F) |
| Macarena | Los del Río | Range Eb3–F4 | Easy | Length 4:10 | Crowd sing-along |
| Mambo No. 5 (A Little Bit of...) | Lou Bega | Range Not sourced | Medium | Length 3:39 | Party starter |
| Man! I Feel Like a Woman! | Shania Twain | Range F3–Db5 | Medium | Length 3:53 | Girls' night |
| Margaritaville | Jimmy Buffett | Range Not sourced | Easy | Length 4:09 | First-timer |
| Mary, Did You Know? | Pentatonix | Range Not sourced | Medium | Length 3:23 | Showstopper |
| Me Gustas Tú | Manu Chao | Range Not sourced | Easy | Length 3:58 | First-timer |
| Me Porto Bonito | Bad Bunny & Chencho Corleone | Range Not sourced | Medium | Length 2:58 | Duet |
| Meant to Be | Bebe Rexha & Florida Georgia Line | Range Not sourced | Easy | Length 2:43 | Duet |
| Merry Christmas (I Don't Want to Fight Tonight) | Ramones | Range Not sourced | Easy | Length 2:04 | Short song |
| Mi Gente | J Balvin & Willy William | Range Not sourced | Easy | Length 3:09 | Dance floor |
